Company | Category | Confirmed Stand |
---|---|---|
Waygate Technologies, Germany | Diamond | D1 |
ELECTRONIC & ENGINEERING CO. (I) P . LTD | Diamond | D2 |
McGean India Chemicals Pvt Ltd | Gold | G1 |
NDT Technologies (P) Limited | Silver | S1 |
TPAC NDT | Silver | S7 |
Maarg Technologies | Silver | S8 |
Modsonic Instruments Mfg. Co. Pvt. Ltd. | Silver | S9 |
Arora Technologies (P) Limited | Silver | S17 |
NDTS India (P) Limited | Silver | S18 |
Choksi Asia Limited | Silver | S19/S26 |
EastWest Engineering & Electronics Pvt. Ltd. | Silver | S20 |
MAGNAFIELD ELECTRONICS & ENGINEERING PVT.LTD. | Bronze | B1 |
QInsight Consol Private Limited | Bronze | B2 |
DT Detection Technology India Private Limited | Bronze | B3 |
EXTENDE | Bronze | B4 |
Pradeep Metal Treatment Chemicals | Bronze | B5 |
M/s. Electro Magfield Controls & Services | Bronze | B7 |
Ekoscan | Bronze | B12 |
JSC IT Concepts India Pvt Ltd. | Bronze | B24 |
KappaWave | Normal Stall | N1 |
DNDT Technologies(OPC) Pvt.Ltd | Normal Stall | N2 |
Category | Amount (INR) | Amount (USD) | Area (SQM) | Complimentary Entitlements |
---|---|---|---|---|
Principal | ₹ 28,00,000 | $ 40000 | 96 |
|
Platinum | ₹ 21,00,000 | $ 31000 | 80 |
|
Diamond | ₹ 13,00,000 | $ 18600 | 48 |
|
Gold | ₹ 9,00,000 | $ 13600 | 36 |
|
Silver | ₹ 5,00,000 | $ 7150 | 24 |
|
Bronze | ₹ 2,50,000 | $ 3600 | 12 |
|
Normal Stands | ₹ 1,50,000 | $ 2150 | 9 |
|
Beneficiary Name: Indian Society for Non Destructive Testing
Bank: Bank of Baroda
Account No: 04190 20000 1976
IFSC Code: BARB0VILEAS (Fifth character is zero)
MICR Code: 400012067
SWIFT Code: BARBINBBVPW
Branch: Nitin Niwas, 47, M. G. Road, Vile Parle (E), Mumbai – 400057