Category | Amount (INR) | Amount (USD) | Area (SQM) | Complimentary Entitlements |
---|---|---|---|---|
Principal | ₹ 28,00,000 | $ 40000 | 96 |
|
Platinum | ₹ 21,00,000 | $ 31000 | 80 |
|
Diamond | ₹ 13,00,000 | $ 18600 | 48 |
|
Gold | ₹ 9,00,000 | $ 13600 | 36 |
|
Silver | ₹ 5,00,000 | $ 7150 | 24 |
|
Bronze | ₹ 2,50,000 | $ 3600 | 12 |
|
Normal Stands | ₹ 1,50,000 | $ 2150 | 9 |
|
Beneficiary Name: Indian Society for Non Destructive Testing
Bank: Bank of Baroda
Account No: 04190 20000 1976
IFSC Code: BARB0VILEAS (Fifth character is zero)
MICR Code: 400012067
SWIFT Code: BARBINBBVPW
Branch: Nitin Niwas, 47, M. G. Road, Vile Parle (E), Mumbai – 400057